.. | |||||
atomisp2 | |||||
bxt | |||||
bxtwc | |||||
cht | |||||
chtdc | |||||
hid | |||||
int0002 | |||||
iommu | |||||
ish | |||||
mei | |||||
mic | |||||
pch | |||||
pmc | |||||
punit | |||||
rapl | |||||
soc | |||||
speed | |||||
th | |||||
turbo | |||||
wmi | |||||
xway | |||||
Server IP : 14.139.222.143 / Your IP : 18.119.172.58 Web Server : Apache System : Linux aaudatabase 5.4.0-208-generic #228-Ubuntu SMP Fri Feb 7 19:41:33 UTC 2025 x86_64 User : www-data ( 33) PHP Version : 8.3.13 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : ON | Pkexec : ON Directory : /usr/src/linux-headers-5.4.0-208-generic/include/config/intel/ |
Upload File : |
.. | |||||
atomisp2 | |||||
bxt | |||||
bxtwc | |||||
cht | |||||
chtdc | |||||
hid | |||||
int0002 | |||||
iommu | |||||
ish | |||||
mei | |||||
mic | |||||
pch | |||||
pmc | |||||
punit | |||||
rapl | |||||
soc | |||||
speed | |||||
th | |||||
turbo | |||||
wmi | |||||
xway | |||||