.. | |||||
128x128 | |||||
16x16 | |||||
192x192 | |||||
22x22 | |||||
24x24 | |||||
256x256 | |||||
32x32 | |||||
36x36 | |||||
42x42 | |||||
48x48 | |||||
512x512 | |||||
64x64 | |||||
72x72 | |||||
8x8 | |||||
96x96 | |||||
apps | |||||
scalable | |||||
symbolic | |||||
Server IP : 14.139.222.143 / Your IP : 3.143.211.215 Web Server : Apache System : Linux aaudatabase 5.4.0-208-generic #228-Ubuntu SMP Fri Feb 7 19:41:33 UTC 2025 x86_64 User : www-data ( 33) PHP Version : 8.3.13 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : ON | Pkexec : ON Directory : /usr/share/icons/hicolor/ |
Upload File : |
.. | |||||
128x128 | |||||
16x16 | |||||
192x192 | |||||
22x22 | |||||
24x24 | |||||
256x256 | |||||
32x32 | |||||
36x36 | |||||
42x42 | |||||
48x48 | |||||
512x512 | |||||
64x64 | |||||
72x72 | |||||
8x8 | |||||
96x96 | |||||
apps | |||||
scalable | |||||
symbolic | |||||