.. | |||||
0000:00:00.0 | |||||
0000:00:01.0 | |||||
0000:00:01.1 | |||||
0000:00:02.0 | |||||
0000:00:03.0 | |||||
0000:00:04.0 | |||||
0000:00:05.0 | |||||
0000:00:06.0 | |||||
0000:00:07.0 | |||||
0000:00:08.0 | |||||
0000:00:0d.0 | |||||
ACPI0003:00 | |||||
firmware_node | |||||
pci_bus | |||||
power | |||||
Server IP : 14.139.222.143 / Your IP : 18.188.197.171 Web Server : Apache System : Linux aaudatabase 5.4.0-208-generic #228-Ubuntu SMP Fri Feb 7 19:41:33 UTC 2025 x86_64 User : www-data ( 33) PHP Version : 8.3.13 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : ON | Pkexec : ON Directory : /src/dbt/events/ALFA_DATA/cgialfa/alfasymlink/alfaperl.txt/sys/devices/pci0000:00/ |
Upload File : |
.. | |||||
0000:00:00.0 | |||||
0000:00:01.0 | |||||
0000:00:01.1 | |||||
0000:00:02.0 | |||||
0000:00:03.0 | |||||
0000:00:04.0 | |||||
0000:00:05.0 | |||||
0000:00:06.0 | |||||
0000:00:07.0 | |||||
0000:00:08.0 | |||||
0000:00:0d.0 | |||||
ACPI0003:00 | |||||
firmware_node | |||||
pci_bus | |||||
power | |||||